Saving & Spending Taxes

The States Where Tax Filers Are Paying the Highest Percentage of Their Income [2026]

Using Census data and updated tax rates, FinanceBuzz found the states where individuals and couples will pay the highest and lowest percentage of their annual income in taxes for the 2025 tax year (filing in 2026).

tax burden by state map 2026
Updated Feb. 18, 2026
Fact check checkmark icon Fact checked

With the filing deadline coming up for taxes, FinanceBuzz looked at what the average person can expect to pay this year. Using Census data along with federal and state tax rates, we calculated tax burdens in every state as a percentage of the median annual income for individuals and married couples.

We found the states where individual filers and married couples will pay the highest percentage of their income in federal taxes, state taxes, and overall. Read on to find out how taxes in your state stack up against the rest of the country.

Key findings

  • Between state and federal taxes, individual filers in Oregon pay the highest percentage of their income in taxes (24.41%). Oregon is also where couples filing jointly pay the highest rate (23.96%).
  • Individuals filing in Florida pay the lowest percentage of their income in taxes (15.74%).
  • For joint filers, couples in Tennessee pay the least (15.68%).

The average tax burden in every state for individual filers

Our analysis looked at the "effective" tax rate, which is the percentage of income an individual or couple pays in taxes for the year.

Oregon residents have the nation's highest tax burden, owing 24.41% of their annual income in taxes for 2025. A big reason for this is that Oregon has an effective state-level tax rate that is higher than that of any other state, 7.86%. Only one other state (Hawaii at 5.07%) has an effective rate over 5%.

The impacts of these high state-level taxes are significant enough to give Oregon residents the highest total effective tax burden in the country despite a federal tax burden that ranks 15th in the country.

Massachusetts residents face a 23.62% total effective tax rate for individuals, the second-highest in the country. This is primarily due to Massachusetts having the highest individual median income of any state at $76,732, which puts many Bay Staters into tax brackets where a more significant portion of their income is taxed at higher rates. As a result, Massachusetts residents owe more in federal taxes than residents of any other state. The result is an effective federal tax rate of 18.80% — nearly half a percent higher than that of any other state.

On the other end of the spectrum, Florida residents enjoy the lowest effective tax rate, at 15.74%, followed closely by Nevada (15.77%), Tennessee (15.80%), and South Dakota (15.82%). All these states are among the nine states that do not charge state-level income taxes, which is a major factor contributing to their low overall rates.

The average tax burden in every state for couples filing jointly

There are slightly different rules regarding deduction and exemption amounts for couples. Those differences, combined with different income levels and tax brackets for couples, produce slight differences from individual filers.

Just like their single peers, married couples in Oregon lead the nation when it comes to paying taxes. The average Oregonian couple has an effective tax burden of 23.96%, a little less than a third of a percentage point higher than any other state. Once again, high state-level tax rates in Oregon are the primary culprit, as the state's 7.79% state tax burden for married filers is more than two percentage points higher than anywhere else in the country (Delaware is second at 5.42%).

As is the case with individual filers, states that do not charge state-level income tax have the smallest average tax burden for couples filing a joint return. Tennessee has the lowest effective tax burden in the country at 15.68%, just slightly lower than Wyoming (15.75%).

Florida (15.84%), South Dakota (15.85%), and Nevada (15.99%) round out the list of the five states with the lowest effective tax rates for couples.

Ways to lower your tax burden

Shelling out more of your hard-earned cash than you want to is no fun. But even if you live in a high-tax-burden state, there are plenty of tax strategies you can employ over the course of a year to lower your tax bill.

Shaving a little off your taxes mostly comes down to knowing your options. For example, are you overlooking deductions? Could you be contributing to a 529 plan for a dependent with collegiate aspirations? Maybe you took a bath on some investments — you could look into tax-loss harvesting to put a silver lining on that dark financial cloud.

The point is, unless you're savvy enough to be a financial planner, it's possible you're paying more than you need to. Do a little research and plan for future tax years.

Full data - individuals

State Median Income Federal Tax State Income Tax Total Tax Effective Federal Tax Rate Effective State Tax Rate Total Effective Tax Rate
Alabama $53,405 $8,366 $2,430 $10,796 15.67% 4.55% 20.22%
Alaska $66,828 $11,264 $0 $11,264 16.86% 0.00% 16.86%
Arizona $60,278 $9,717 $1,113 $10,830 16.12% 1.85% 17.97%
Arkansas $50,854 $7,865 $1,467 $9,332 15.47% 2.88% 18.35%
California $69,440 $12,038 $2,471 $14,509 17.34% 3.56% 20.89%
Colorado $71,700 $12,709 $2,462 $15,170 17.72% 3.43% 21.16%
Connecticut $72,465 $12,935 $2,132 $15,068 17.85% 2.94% 20.79%
Delaware $61,447 $9,946 $2,837 $12,784 16.19% 4.62% 20.80%
Florida $54,375 $8,557 $0 $8,557 15.74% 0.00% 15.74%
Georgia $58,830 $9,432 $2,430 $11,863 16.03% 4.13% 20.16%
Hawaii $60,531 $9,766 $3,070 $12,836 16.13% 5.07% 21.21%
Idaho $58,172 $9,303 $2,248 $11,551 15.99% 3.87% 19.86%
Illinois $65,318 $10,816 $3,092 $13,908 16.56% 4.73% 21.29%
Indiana $57,198 $9,111 $1,686 $10,797 15.93% 2.95% 18.88%
Iowa $57,545 $9,180 $1,588 $10,768 15.95% 2.76% 18.71%
Kansas $57,112 $9,095 $2,388 $11,482 15.92% 4.18% 20.10%
Kentucky $53,517 $8,388 $1,755 $10,144 15.67% 3.28% 18.95%
Louisiana $52,496 $8,187 $1,200 $9,387 15.60% 2.29% 17.88%
Maine $60,892 $9,837 $2,465 $12,302 16.16% 4.05% 20.20%
Maryland $74,296 $13,478 $3,165 $16,644 18.14% 4.26% 22.40%
Massachusetts $78,811 $14,817 $3,721 $18,538 18.80% 4.72% 23.52%
Michigan $60,533 $9,767 $2,326 $12,093 16.13% 3.84% 19.98%
Minnesota $66,826 $11,263 $3,055 $14,319 16.85% 4.57% 21.43%
Mississippi $50,016 $7,700 $1,396 $9,096 15.40% 2.79% 18.19%
Missouri $56,022 $8,880 $1,717 $10,597 15.85% 3.06% 18.92%
Montana $55,842 $8,845 $2,112 $10,957 15.84% 3.78% 19.62%
Nebraska $56,701 $9,014 $2,014 $11,028 15.90% 3.55% 19.45%
Nevada $54,796 $8,639 $0 $8,639 15.77% 0.00% 15.77%
New Hampshire $69,187 $11,963 $0 $11,963 17.29% 0.00% 17.29%
New Jersey $73,606 $13,274 $2,519 $15,793 18.03% 3.42% 21.46%
New Mexico $53,419 $8,369 $1,361 $9,730 15.67% 2.55% 18.22%
New York $70,122 $12,241 $3,252 $15,493 17.46% 4.64% 22.09%
North Carolina $57,196 $9,111 $1,889 $11,000 15.93% 3.30% 19.23%
North Dakota $60,086 $9,679 $0 $9,679 16.11% 0.00% 16.11%
Ohio $60,249 $9,711 $1,223 $10,934 16.12% 2.03% 18.15%
Oklahoma $51,536 $7,999 $1,910 $9,909 15.52% 3.71% 19.23%
Oregon $65,249 $10,796 $5,129 $15,925 16.55% 7.86% 24.41%
Pennsylvania $61,875 $10,030 $1,900 $11,930 16.21% 3.07% 19.28%
Rhode Island $67,063 $11,334 $1,915 $13,249 16.90% 2.86% 19.76%
South Carolina $55,013 $8,682 $1,713 $10,395 15.78% 3.11% 18.90%
South Dakota $55,597 $8,797 $0 $8,797 15.82% 0.00% 15.82%
Tennessee $55,245 $8,728 $0 $8,728 15.80% 0.00% 15.80%
Texas $58,229 $9,314 $0 $9,314 16.00% 0.00% 16.00%
Utah $62,186 $10,092 $2,090 $12,181 16.23% 3.36% 19.59%
Vermont $64,702 $10,634 $1,606 $12,239 16.43% 2.48% 18.92%
Virginia $67,034 $11,325 $3,040 $14,365 16.89% 4.54% 21.43%
Washington $75,710 $13,898 $0 $13,898 18.36% 0.00% 18.36%
West Virginia $52,022 $8,094 $1,611 $9,705 15.56% 3.10% 18.66%
Wisconsin $60,774 $9,814 $2,141 $11,955 16.15% 3.52% 19.67%
Wyoming $56,994 $9,071 $0 $9,071 15.92% 0.00% 15.92%
Average $61,068 $10,037 $1,793 $11,830 16.44% 2.94% 19.37%

Full data - couples filing jointly

State Median Income Federal Tax State Income Tax Total Tax Effective Federal Tax Rate Effective State Tax Rate Total Effective Tax Rate
Alabama $103,819 $16,211 $4,711 $20,922 15.61% 4.54% 20.15%
Alaska $130,953 $21,794 $0 $21,794 16.64% 0.00% 16.64%
Arizona $115,018 $18,412 $2,088 $20,500 16.01% 1.82% 17.82%
Arkansas $95,697 $14,615 $3,120 $17,735 15.27% 3.26% 18.53%
California $138,170 $23,933 $4,884 $28,818 17.32% 3.53% 20.86%
Colorado $138,217 $23,947 $4,696 $28,643 17.33% 3.40% 20.72%
Connecticut $151,587 $27,912 $5,105 $33,016 18.41% 3.37% 21.78%
Delaware $123,300 $20,039 $6,678 $26,717 16.25% 5.42% 21.67%
Florida $109,871 $17,400 $0 $17,400 15.84% 0.00% 15.84%
Georgia $116,922 $18,786 $4,823 $23,609 16.07% 4.12% 20.19%
Hawaii $133,605 $22,580 $7,093 $29,673 16.90% 5.31% 22.21%
Idaho $105,402 $16,522 $3,917 $20,439 15.68% 3.72% 19.39%
Illinois $127,452 $20,855 $6,027 $26,882 16.36% 4.73% 21.09%
Indiana $106,778 $16,793 $3,143 $19,936 15.73% 2.94% 18.67%
Iowa $110,683 $17,560 $3,006 $20,566 15.87% 2.72% 18.58%
Kansas $111,024 $17,627 $4,538 $22,165 15.88% 4.09% 19.96%
Kentucky $98,920 $15,249 $3,227 $18,476 15.42% 3.26% 18.68%
Louisiana $104,613 $16,367 $2,388 $18,756 15.65% 2.28% 17.93%
Maine $110,544 $17,533 $4,172 $21,704 15.86% 3.77% 19.63%
Maryland $158,746 $30,034 $6,866 $36,900 18.92% 4.32% 23.24%
Massachusetts $159,210 $30,172 $7,521 $37,692 18.95% 4.72% 23.67%
Michigan $110,529 $17,530 $4,204 $21,734 15.86% 3.80% 19.66%
Minnesota $128,690 $21,123 $6,027 $27,150 16.41% 4.68% 21.10%
Mississippi $98,570 $15,180 $2,727 $17,906 15.40% 2.77% 18.17%
Missouri $107,473 $16,929 $3,395 $20,324 15.75% 3.16% 18.91%
Montana $108,127 $17,058 $4,268 $21,326 15.78% 3.95% 19.72%
Nebraska $112,075 $17,834 $3,960 $21,793 15.91% 3.53% 19.45%
Nevada $114,402 $18,291 $0 $18,291 15.99% 0.00% 15.99%
New Hampshire $139,183 $24,234 $0 $24,234 17.41% 0.00% 17.41%
New Jersey $152,435 $28,163 $5,540 $33,703 18.48% 3.63% 22.11%
New Mexico $102,481 $15,948 $2,725 $18,673 15.56% 2.66% 18.22%
New York $130,648 $21,703 $5,970 $27,674 16.61% 4.57% 21.18%
North Carolina $111,345 $17,690 $3,648 $21,339 15.89% 3.28% 19.16%
North Dakota $118,577 $19,111 $1,698 $20,809 16.12% 1.43% 17.55%
Ohio $112,149 $17,848 $2,655 $20,503 15.91% 2.37% 18.28%
Oklahoma $100,115 $15,483 $3,680 $19,164 15.47% 3.68% 19.14%
Oregon $120,342 $19,458 $9,370 $28,828 16.17% 7.79% 23.96%
Pennsylvania $118,521 $19,100 $3,639 $22,739 16.12% 3.07% 19.19%
Rhode Island $131,985 $22,100 $3,950 $26,050 16.74% 2.99% 19.74%
South Carolina $107,819 $16,997 $3,999 $20,996 15.76% 3.71% 19.47%
South Dakota $110,370 $17,499 $0 $17,499 15.85% 0.00% 15.85%
Tennessee $105,402 $16,522 $0 $16,522 15.68% 0.00% 15.68%
Texas $116,785 $18,759 $0 $18,759 16.06% 0.00% 16.06%
Utah $123,651 $20,108 $4,147 $24,255 16.26% 3.35% 19.62%
Vermont $118,784 $19,152 $2,727 $21,879 16.12% 2.30% 18.42%
Virginia $135,478 $23,135 $6,419 $29,555 17.08% 4.74% 21.81%
Washington $136,875 $23,549 $0 $23,549 17.21% 0.00% 17.21%
West Virginia $91,334 $13,758 $3,371 $17,129 15.06% 3.69% 18.75%
Wisconsin $113,558 $18,125 $4,728 $22,853 15.96% 4.16% 20.12%
Wyoming $107,526 $16,940 $0 $16,940 15.75% 0.00% 15.75%
Average $118,715 $19,473 $3,617 $23,090 16.40% 3.05% 19.45%

More tips for making tax season less stressful

No matter where you live, tax season can be overwhelming. Here are some tips on how to stay on top of your taxes and maybe even save a little in the process:

Ask the experts

Tax season doesn't always have to be a burden. To help you file with confidence, we reached out to a panel of experts.

Which Americans would benefit from filing through paid services versus free filing options?

What are the potential risks of falling behind on taxes owed?

Are there any deductions or credits filers should look into this year?

Responses were lightly edited for clarity.

Methodology

We used the most up-to-date data from the U.S. Census Bureau to find the median income in every state for individual full-time, year-round workers and married couples.

We then used federal guidelines for the 2025 tax year (filing in 2026) relating to deductions and taxable income to determine the federal taxes (income and FICA) owed by individuals and couples in each state. We then used information from individual state tax and revenue department websites to determine the state-level tax owed by individuals and couples in each state for the 2025 tax year (filing in 2026). By combining those amounts, we found the total amount owed. Finally, we divided that amount by the median annual income to find the effective tax rate in every state.

For this analysis, we did not include any potential deductions or exemptions relating to dependents but did include uniform deductions and exemptions available for individual filers and couples filing jointly.

Easy Tax Relief Benefits
  • Eliminate your tax debt
  • Potentially reduce the amount you owe
  • Stop wage garnishments and bank levies
  • Communicates with the IRS on your behalf

Financebuzz logo

Thanks for subscribing!

Please check your email to confirm your subscription.